E1 1 3 Inventario de eventos Portugal
Descargar hoja de cálculo:
E1 1 3 Inventario de eventos Portugal.xlsx
EVENT NUMBER | COUNTRY | SUDOE REGION | LOCAL NAME | STARTING DATE | FINAL DATE | YY (WGS84) decimal degrees | XX (WGS84) decimal degrees | TRIGGER | PROCESSES | DAMAGE TO | ECONOMIC LOSSES | FATALITIES | INJURIES | SOURCE OF INFORMATION | EMERGENCY PLAN ACTIVATED | ACTORS INVOLVED | ADOPTED MEASURES | TOTAL COSTS | LINKS OF INTEREST | PHOTOS ATTACHMENT |
PT01 | PORTUGAL | Algarve | Praia Maria Luísa - Albufeira | 21-Aug-09 | 21-Aug-09 | rockfall | beaches | 5 | 3 | Web, media | No | Civil Protection, Fireman, Medical Emergency, Local authorities, Maritime Police Force | Hazard zoning, controlled destruction of cliffs | https://www.publico.pt/2019/03/15/sociedade/noticia/procurei-nao-entrar-panico-agarreime-esperanca-1865606 ; https://www.publico.pt/2019/03/15/sociedade/noticia/algarve-rochoso-ha-risco-elevado-derrocada-30-praias-1865455; https://www.publico.pt/2019/03/15/sociedade/noticia/dez-anos-estado-julgado-queda-arriba-matou-cinco-pessoas-1865450; https://www.publico.pt/2009/09/25/jornal/mares-vivas-terao-acelerado-queda-na-praia-maria-luisa-17887452 ; https://www.publico.pt/2009/08/23/local/noticia/maquinas-iniciaram-demolicao-de-rochedo-na-praia-maria-luisa-1397380 ; https://www.publico.pt/2009/08/21/local/noticia/cinco-vitimas-mortais-buscas-terminaram-na-praia-maria-luisa-1397138 ; | ||||||
PT02 | PORTUGAL | Algarve | Ilha da Fuzeta - Olhão | 15-Feb-10 | 17-Feb-10 | unusual tides, marine storms | flooding | beaches, build up areas (destruction of 10 houses), natural habitats | Web, media | No | Environmental Agency, Local authorities, Maritime Police Force | rebuilt and reconstruction; beach regeneration | https://www.publico.pt/2010/02/17/local/noticia/algarve-nao-teve-frio-mas-casas-na-fuzeta-sentiram-a-forca-do-mar-1423083 ; https://www.publico.pt/2010/02/15/local/noticia/casas-na-ilha-da-fuzeta-ameacadas-e-barras-de-alvor-e-albufeira-encerradas-1422907 ; https://www.publico.pt/2010/03/03/local/noticia/ministerio-do-ambiente-iniciou-adjudicacao-para-limpeza-e-remocao-de-casas-na-fuzeta-1425383 ; https://www.publico.pt/2010/02/18/local/noticia/mar-engole-praias-algarvias-e-derruba-dezenas-de-casas-1423269 | |||||||
PT03 | PORTUGAL | Algarve | Praia do Vau - Portimão | 26-May-10 | 26-May-10 | rockfall | beaches | 1 | Web, media | No | Fireman, Medical Emergency | https://www.publico.pt/2010/05/26/local/noticia/derrocada-na-praia-do-vau-causa-um-ferido-ligeiro-1439096 | ||||||||
PT04 | PORTUGAL | Norte | Passeio Alegre - Porto | 10-Oct-10 | 10-Oct-10 | intense rainfall, marine invasion, ununsual tides | flooding | roads, bars, cars | 2 | Web, media | No | Fireman, Medical Emergency | https://www.publico.pt/2010/10/10/jornal/onda-arrastou-duas-mulheres-para-a-estrada-na-zona-do-passeio-alegre-e-danificou-varios-bares-de-praia-no-porto-20376619 | |||||||
PT05 | PORTUGAL | Algarve | Praia dos Beijinhos - Armação de Pêra | 11-Oct-10 | 11-Oct-10 | rockfall | beaches | 1 | Web, media | No | Civil Protection, Fireman, Medical Emergency, Local authorities, Maritime Police Force | https://www.publico.pt/2010/10/11/local/noticia/derrocada-em-praia-de-lagoa-atinge-turista-alemao-1460415 ; https://www.publico.pt/2010/10/12/jornal/turista-alemao-atingido-pela-queda-de-uma-arriba-numa-praia-do-algarve-20385406 | ||||||||
PT06 | PORTUGAL | Centro | Vagueira - Ovar | 9-Nov-10 | 9-Nov-10 | unusual tides, marine storms | flooding | 1 | 1 | Web, media | No | Local authorities | https://www.publico.pt/2010/11/09/local/noticia/homem-desaparecido-na-praia-da-vagueira-1465173 ; https://www.publico.pt/2010/11/10/local/noticia/retomadas-buscas-na-praia-da-vagueira-para-encontrar-homem-desaparecido-1465262 | |||||||
PT07 | PORTUGAL | Norte | Avenida da Praia e Bairro Piscatório, Esmoriz - Ovar | 18-Feb-11 | 18-Feb-11 | unusual tides, marine storms | flooding | beaches, roads, build up areas, docks | Web, media | No | Local authorities, civil protection, Fireman | https://www.publico.pt/2011/02/20/jornal/mau-tempo-mantem-populacoes-e-bombeiros-em-alerta-21358930 | ||||||||
PT08 | PORTUGAL | Centro | Porto das Barcas - Lourinhã | 29-Mar-11 | 29-Mar-11 | unusual tides, marine storms | rockfall | coastal cliffs, roads, beaches | Web, media | No | Local authorities, civil protection | rebuilt and reconstruction; hazard zones | https://www.publico.pt/2011/03/29/local/noticia/praia-de-porto-das-barcas-com-acesso-limitado-apos-derrocada-parcial-de-arriba-1487280 | |||||||
PT09 | PORTUGAL | Norte; Centro | Vagos (EN 591); Castelo de Neiva (Viana do Castelo | 30-Oct-11 | 1-Nov-11 | coastal storm | Anomalous accumulation of sediments, beach retreating | build up areas, roads, roads, agricultural land | Web, media | No | Local authorities, civil protection | 5 millions - coastal protection works (coastal areas of Esmoriz, Cortegaça, Furadouro, Ovar, Vagos… | https://www.publico.pt/2011/11/02/jornal/destruicao-do-cordao-dunar-pelo-mar-sobressalta-vagos-e-castelo-de-neiva-23332241 ; https://www.publico.pt/2013/05/12/sociedade/noticia/governo-prepara-intervencoes-em-arribas-instaveis-1594187 | |||||||
PT10 | PORTUGAL | Norte, Centro, Lisboa | Costa da Caparica (Almada), Furadouro (Ovar), Praia da Gamboa, Baleal e Peniche de cima (Peniche), Estoril, Praia Grande (Sintra), Passeio Marítimo de Cascais, Praia de Moledo - Viana do Castelo | 2-Feb-14 | 2-Feb-14 | waves set up | floodings, beach retreatment, erosion | roads, build up areas, bars, dunes | Web, media | No | Local authorities, National authorities | proibition to access the affected areas (roads and beaches); dunes reconstruction | 384 thousand euros to rebuild dunes in Praia de Moledo | https://www.publico.pt/2014/02/15/sociedade/noticia/avisos-de-agitacao-maritima-vao-manterse-agora-com-menos-chuva-e-mais-frio-1623891 | ||||||
PT11 | PORTUGAL | Norte, Centro, Alentejo | Molhe Norte , Passeio Alegre - Porto; Avenida dos Banhos - Póvoa de Varzim; marginal de Perafita, Avenida da Liberdade, praia da Agudela -Matosinhos; Praia do Furadouro - Ovar; Praia de Quarteira (12 evacuados); marina de Portimão; Avenida do Mar na Foz do Arelho - Caldas da Rainha; marina de recreio and fishinh port - Peniche; Praia Grande and Praia das Maçãs - Sintra; Costa da Caparica - Almada; as praias do Guincho, Cresmina, Moitas, Tamariz, Poça e Carcavelos, paredão Cascais-Estoril (Cascais); Ericeira (Mafra); Praia do Pedrógão - Leiria; Vila Nova de Mil Fontes (Odemira), vilas de Carvoeiro e Ferragudo (Portimão), | 6-Jan-14 | 7-Jan-14 | waves set up | floodings, erosion, beach retreating | build up areas, recreational lands, bars, roads, beaches, cars, harbours, jettys, marinas; prohibited the movement of people on the wall of the urban front of Costa da Caparica, Caldas da Rainha, Peniche, Póvoa de Varzim, Foz do Douro, |
5 | Web, media | No | Civil Protection, Fireman, Medical Emergency, Local authorities, Maritime Police Force | evacuation of a kindergarden and a nursing home; evacuation of a family in Perafita (Mtosinhos); 12 youngs evacuated in the sea at Quarteira beach; evacuation of 1 person in Praia da Saúde, Almada, | https://www.publico.pt/2014/01/06/local/noticia/onda-varre-varios-carros-e-deixa-pessoas-feridas-na-foz-do-porto-1618604 ; https://www.publico.pt/2014/01/07/local/noticia/noite-mais-calma-depois-de-ondas-terem-varrido-carros-e-ferido-pessoas-na-foz-do-porto-1618675 ; https://www.publico.pt/2014/01/06/local/noticia/ninguem-esperava-que-a-onda-crescesse-daquela-maneira-1618639 ; https://www.publico.pt/2014/02/20/local/noticia/cordao-dunar-de-s-joao-da-caparica-recuou-20-metros-com-os-ultimos-temporais-1624403 ; https://www.publico.pt/2019/06/12/sociedade/noticia/ministerio-ambiente-indica-orla-costeira-perdeu-100-hectares-nove-anos-1876271 | ||||||
PT12 | PORTUGAL | Algarve | Praia Maria Luísa - Albufeira | 7-Aug-16 | 7-Aug-16 | Waves set up | Rockfall | Cliff; 400 m3 of material displaced | Web, Media | Firefighters, civil protection | Access restriction during 1 day | https://www.publico.pt/2016/08/07/sociedade/noticia/derrocadas-em-praias-de-albufeira-e-lagoa-fazem-varios-feridos-1740559; https://www.publico.pt/2016/08/08/sociedade/noticia/derrocada-na-praia-maria-luisa-foi-tres-a-quatro-vezes-superior-a-de-2009-1740650 | ||||||||
PT13 | PORTUGAL | Lisboa, Algarve | Portinho da Arrábida - Setúbal, Tavira and Barril beach (Algarve) | 1-Mar-18 | Coastal/marine storm, wave set up | Erosion, beach retreatment | Coastal defenses (wall) and 3 houses (light damages) | Web, Media | Local authorities, civil protection, tourism cabinet | Temporary repair; Sand reposition (cost of 3M € in Tavira beach) | https://www.publico.pt/2018/03/01/local/noticia/abatimento-de-muro-poe-casas-em-risco-no-portinho-da-arrabida-1804993 ; https://www.publico.pt/2018/03/06/local/noticia/temporal-traz-a-superficie-mais-duas-ancoras-da-antiga-armacao-de-atum-no-barril-1805609 | |||||||||
PT14 | PORTUGAL | Norte | Póvoa de Varzim | 15-Dec-19 | 15-Dec-19 | Intense Precipitation | Flooding (Póvoa de Varzim) | Road cutoff | Web, Media | Police forces, firefighters, civil protection | https://www.publico.pt/2019/12/15/sociedade/noticia/chuva-provoca-inundacoes-povoa-varzim-condicoes-vao-agravarse-1897402 | |||||||||
PT15 | PORTUGAL | Norte | Praia da Areia Branca - Lourinhã | 18-Dec-19 | 18-Dec-19 | Flooding | Road cutoff | Web, Media | Local authorities, civil protection | https://www.publico.pt/2019/12/18/local/noticia/avenida-d-carlos-i-porto-cortada-menos-ate-sextafeira-1897818 | ||||||||||
PT16 | PORTUGAL | Norte, Centro, Lisboa | Paramos - Espinho, São Pedro de Moel - Marinha Grande, Praia da Areia Branca - Lourinhã | 21-Dec-19 | 21-Dec-19 | Coastal/marine storm (Fabian) | Flooding (Paramos (Espinho), São Pedro de Moel (Marinha Grande) e Areia Branca (Lourinhã)), Beach retreating |
Restaurant/pubs, houses | 5 injuries (Praia da Poça (São João do Estoril, Cascais)); 1 rescued (Praia da Poça (São João do Estoril, Cascais)) | Web, Media | Life-guard; Civil Protection | https://www.publico.pt/2019/12/22/sociedade/noticia/agitacao-maritima-provoca-inundacoes-zonas-costeiras-1898255 | ||||||||
PT17 | PORTUGAL | Lisboa | Praia da Ursa - Sintra | 15-mar-18 | 15-mar-18 | rockfall | beach, people | 1 | 1 | Web, Media | Regional and municipal Civil Protection, Medical Emergency, Air Force, Maritime Policy | the area was already identified as a dangerous zone to rockfalls | https://www.dn.pt/portugal/arriba-de-sintra-onde-ocorreu-derrocada-estava-identificada-como-instavel---policia-maritima-9189657.html ; https://www.dn.pt/portugal/derrocada-na-praia-da-ursa-em-sintra-faz-dois-feridos-muitos-graves-9188819.html ; https://www.publico.pt/2018/03/15/video/forca-aerea-regista-imagens-do-resgate-na-praia-da-ursa-20180315-171205 | |||||||
Descargar hoja de cálculo:
E1 1 3 Inventario de eventos Portugal.xlsx