E1 1 2 Inventario de eventos costeros en Francia
Descargar hoja de cálculo:
E1 1 2 Inventario de eventos Francia.xlsx
EVENT NUMBER | FRA_01 |
COUNTRY | France |
SUDOE REGION | Nouvelle-Aquitaine (Charente-Maritime, Gironde), Pays-de-la-Loire (Vendée) |
LOCAL NAME | Atlantic Coast, Golfe de Gascogne (Storm Xynthia) |
STARTING DATE | 27/02/2010 |
FINAL DATE | 28/02/2010 |
YY (WGS84) decimal degrees | 46.18703 |
XX (WGS84) decimal degrees | -1.15429 |
TRIGGER | Intense precipitations, strong winds (gusts of wind between 120 and 140 km/h), high tides |
PROCESSES | Marine submersion, overflows to watercourses, torrents of mud, shoreline erosion, landslides, rockfalls |
DAMAGE TO | Floodings of houses, businesses and industrial places (more than 5000 houses have suffered damage in Charente-Maritime), road damages, submerged vehicles, losses of commercial and agricultural farms (more than 52 000 hectares of farms have been submerged in Charente-Maritime and in Vendée), destruction of many dykes (more than 120 km of dykes have to be repare in Charente-Maritime) |
ECONOMIC LOSSES | Amount of all damages estimated at 710 million euros ( > 5 M€ in La Rochelle, > 5 M€ in La Tremblade, > 5 M€ in Saint-Pierre-d'Oléron, > 5 M€ in Le Château-d'Oléron, > 5 M€ in Aytré, > 5 M€ in Charron, > 5 M€ in Marans, > 5 M€ in Fouras, > 5 M€ in Sainte-Marie-de-Ré, > 5 M€ in Rivedoux-Plage, …) |
FATALITIES | 47 deaths (29 in La Faute-sur-Mer) |
INJURIES | 79 injured people |
SOURCE OF INFORMATION | Web, internet database (BRGM, CCR), media, information reports |
EMERGENCY PLAN ACTIVATED | Yes, activation of communal safeguard plan (= Plans Communaux de Sauvegarde) in many towns, 4 departments placed on red vigilance (Vendée, Charente-Maritime, Deux-Sèvres et Vienne) |
ACTORS INVOLVED | Intervention of local, regional and national authorities, deployment of more than 2000 firemen, 565 policemen and 330 persons of civil security |
ADOPTED MEASURES | Evacuation of 767 persons in Vendée and approximately 2000 in Charente-Maritime, 1527 towns admitted in state of natural disaster (Vendée, Charente-Maritime, Deux-Sèvres and Vienne), temporary roads closure, destruction and relocation of many infrastructures/ houses located in ''zone noire'', etablishment of « Plan Digues » (= Dykes plan) and « Plan Submersions Rapides » (= Fast submersion plan), at the national scale, etablishment of the natural risk prevention plan (= Plans de Prévention des Risques Naturels) by local, regional and national authorities, revision of « Plan Orsec » with an exercice of simulation 10 years after the event |
TOTAL COSTS | Total amount estimated between 1,2 and 3 billion euros |
LINKS OF INTEREST | http://www.senat.fr/rap/r09-554/r09-5541.pdf |
https://www.senat.fr/rap/r09-554/r09-5544.html | |
https://catastrophes-naturelles.ccr.fr/-/001853_inondations-consecutives-a-la-tempete-xynthia-de-fevrier-2010 | |
https://www.data.gouv.fr/fr/datasets/aquitaine-plan-submersions-rapides-psr/ | |
https://www.lexpress.fr/actualite/societe/fait-divers/xynthia-les-autorites-annoncent-la-liste-des-habitations-qui-seront-rasees_882989.html | |
https://www.ladepeche.fr/article/2010/03/02/789516-cinq-jours-apres-xynthia-temps-hommage-victimes.html | |
https://www.georisques.gouv.fr/articles/apres-xynthia-la-france-se-dote-dun-plan-de-prevention-contre-les-submersions-marines | |
https://www.batirama.com/article/1854-xynthia-plan-communal-de-sauvegarde-pour-la-faute-sur-mer.html | |
https://france3-regions.francetvinfo.fr/pays-de-la-loire/vendee/tempete-xynthia-la-catastrophe-du-28-fevrier-2010-en-quatre-etapes-966701.html | |
https://journals.openedition.org/norois/3895 | |
https://fr.wikipedia.org/wiki/Cons%C3%A9quences_de_la_temp%C3%AAte_Xynthia_en_France | |
http://wikhydro.developpement-durable.gouv.fr/index.php/Impacts_de_la_temp%C3%AAte_Xynthia_en_Vend%C3%A9e | |
https://www.alouette.fr/news/le-plan-orsec-declenche-en-charente-maritime-4684 | |
PHOTOS ATTACHMENT |
EVENT NUMBER | FRA_02 |
COUNTRY | France |
SUDOE REGION | Occitanie (Pyrénées-Orientales, Aude, Hérault, Tarn, Aveyron), Auvergne-Rhône-Alpes (Ardèche), Corse |
LOCAL NAME | Mediterranean Coast, Golfe du Lion |
STARTING DATE | 27/11/2014 |
FINAL DATE | 01/12/2014 |
YY (WGS84) decimal degrees | 43,38917 |
XX (WGS84) decimal degrees | 3,18295 |
TRIGGER | Intense stormy precipitations (maximal pluviometry : 56 mm in 1 h, 250 mm in 24 h), heavy swell (between 3 and 4 meters), strong winds (gusts of wind higher than 100 km/h during 3 consecutive days), EF-2 tornado on the Fujita scale caused damages in Sérignan (gusts of wind measured up to 164 km/h) |
PROCESSES | Marine submersion, overflows to watercourses (Sorgue, Berre, Orb, Lez, Agly, Têt, Tech, Cernon, Dourdou), torrents of mud, land movements (rockfalls especially), shoreline erosion |
DAMAGE TO | Floodings of houses, companies and business parks, road damages, submerged vehicles, damaging and destruction of many dykes, damaging of electrical installations, damaging of wastewater treatment plants, destruction of mobile homes, boats and protection works, beach/ shoreline retreating in several areas |
ECONOMIC LOSSES | Amount of all damages estimated at 86 million euros ( > 5 M€ in Saint-Affrique, > 5 M€ in Sigean, > 5 M€ in Argelès-sur-Mer, 1-5 M€ in Banyuls-sur-Mer, 1-5 M€ in Collioure, 1-5 M€ in Saint-Cyprien, 1-5 M€ in Perpignan, 1-5 M€ in Sérignan, 1-5 M€ in Bédarieux, 1-5 M€ in Vabbres l'Abbaye) |
FATALITIES | 1 death in Rivesaltes |
INJURIES | No injured people |
SOURCE OF INFORMATION | Web, internet database (CCR, MétéoFrance), media |
EMERGENCY PLAN ACTIVATED | Yes, 2 departments placed on red vigilance (Pyrénées-Orientales, Aude), 6 departments placed in orange vigilance (Hérault, Gard, Tarn, Aveyron, Ardèche, Lozère) |
ACTORS INVOLVED | Deployment of 160 firemen and 200 policemen, intervention of civil security, intervention of local authorities |
ADOPTED MEASURES | 3360 refugees in Languedoc-Roussillon, evacuation of 800 to 1000 residents of la vallée de l’Agly, evacuation of 300 persons in Aude, 394 towns admitted in state of natural disaster, temporary roads closure |
TOTAL COSTS | Not specified |
LINKS OF INTEREST | https://catastrophes-naturelles.ccr.fr/-/inondations-du-languedoc-en-novembre-20-1 |
https://france3-regions.francetvinfo.fr/provence-alpes-cote-d-azur/alpes-maritimes/inondations-de-novembre-2014-19-communes-classees-catastrophe-naturelle-658401.html | |
https://france3-regions.francetvinfo.fr/occitanie/il-y-un-les-pyrenees-orientales-et-l-aude-etaient-victimes-d-inondations-866335.html | |
https://www.midilibre.fr/2014/11/30/inondations-a-argeles-ou-sigean-j-ai-42-ans-et-je-n-ai-jamais-vu-ca,1090477.php | |
https://www.midilibre.fr/2014/11/30/pyrenees-orientales-et-aude-frappes-par-les-intemperies-envoyez-vos-photos,1090328.php | |
https://www.midilibre.fr/2014/11/28/intemperies-envoyez-nous-vos-photos,1089220.php | |
http://pluiesextremes.meteo.fr/france-metropole/Fortes-pluies-sur-le-Languedoc-Roussillon.html | |
https://www.francebleu.fr/infos/faits-divers-justice/retour-argeles-sur-mer-quatre-mois-apres-les-inondations-1429243200 | |
https://fr.wikipedia.org/wiki/Liste_des_inondations_les_plus_dommageables_en_France_dans_les_ann%C3%A9es_2010#Liste_des_%C3%A9v%C3%A9nements | |
https://www.lindependant.fr/2014/11/30/intemperies-po-la-situation-en-direct,1962188.php | |
http://www.leparisien.fr/societe/meteo-l-herault-repasse-en-vigilance-orange-5-autres-departements-en-alerte-29-11-2014-4332321.php | |
PHOTOS ATTACHMENT |
EVENT NUMBER | FRA_03 |
COUNTRY | France |
SUDOE REGION | Nouvelle-Aquitaine (Pyrénées-Atlantiques, Landes, Lot-et-Garonne, Charente-Maritime, Gironde), Occitanie (Hautes-Pyrénées, Ariège, Gers, Haute-Garonne, Tarn-et-Garonne) |
LOCAL NAME | Atlantic Coast, Golfe de Gascogne |
STARTING DATE | 23/12/2013 |
FINAL DATE | 07/01/2014 |
YY (WGS84) decimal degrees | 43,38698 |
XX (WGS84) decimal degrees | -0,25694 |
TRIGGER | Intense precipitations (maximal pluviometry : 12 mm in 1 h, 120 mm in 24 h), high tides, heavy swell, strong winds |
PROCESSES | Marine submersion, overflows to watercourses (Garonne, Gave de Pau, Gave d'Oloron, Hers, Adour, Gaves Réunis, Gélise, Baïse, Osse, Dordogne), land movements (slides, rockfalls), shoreline erosion and reduction of beaches |
DAMAGE TO | Floodings of houses, businesses and main roads, road damages, submerged vehicles, damaging and destruction of many dykes, damaging of electrical installations, coastline retreat evaluated at more than 20 meters on many sites, damaging of access to beaches, damages on street furniture (benches, timestamps, bins), damaging of many buildings and infrastructures, 162 homes were without electricity, several roads were flooded in Dax and the town of Lavardac was without drinking water. |
ECONOMIC LOSSES | Amount of all damages estimated between 15 and 20 million euros (1-5 M€ in Pontacq, 1-5 M€ in Idron, 1-5 M€ in Dax, 500 000-1 M€ in Pau, 500 000-1 M€ in Escou, 500 000-1 M€ in Sainte-Jean-de-Marsacq, 500 000-1 M€ in Saint-Paul-lès-Dax, 500 000-1 M€ in Téthieu) |
FATALITIES | 2 deaths (Pays Basque) |
INJURIES | No injured people |
SOURCE OF INFORMATION | Web, internet database (CCR), media, study and observation reports (Observatoire de la Côte Aquitaine, GIP Littoral Aquitain) |
EMERGENCY PLAN ACTIVATED | Yes, 8 departments placed on orange vigilance (Landes, Gers, Pyrénées-Atlantiques, Hautes-Pyrénées, Ariège, Haute-Garonne, Lot-et-Garonne, Tarn-et-Garonne) |
ACTORS INVOLVED | Deployment of 241 firemen in Gers, 310 firemen and policemen in Haute-Garonne, intervention of the Observatoire de la Côte Aquitaine (ONF, BRGM, SIBA), intervention of local authorities |
ADOPTED MEASURES | 172 towns admitted in state of natural disaster, temporary roads closure, several towns completely isolated (135 houses isolated in Landes), evacuation of people in several towns, 1 building of 78 apartments was evacuated in Gironde, etablishment of new security measures for the access to the shoreline in many towns, update of communal safeguard plans in a lot of damaged towns |
TOTAL COSTS | Not specified |
LINKS OF INTEREST | http://www.observatoire-cote-aquitaine.fr/Les-tempetes-de-l-hiver-2013-2014 |
http://www.observatoire-cote-aquitaine.fr/Tempetes-de-decembre-2013-et-janvier-2014-quels-effets-sur-le-littoral-aquitain | |
https://catastrophes-naturelles.ccr.fr/-/001890_inondations-du-sud-ouest-en-janvier-2014 | |
https://www.brgm.fr/actualite/effets-tempetes-sur-littoral-aquitain-consulter-rapport-public | |
https://www.lemonde.fr/planete/article/2014/01/07/derriere-la-tempete-la-menace-persistante-de-l-erosion-du-littoral_4343585_3244.html | |
https://www.francetvinfo.fr/meteo/tempete/tempete-inondations-la-bretagne-sous-les-eaux-pour-les-fetes_495472.html | |
https://www.giplittoral.fr/sites/default/files/upload/pdf/risques/rapport_rex_tempetes_2014.pdf | |
PHOTOS ATTACHMENT |
EVENT NUMBER | FRA_04 |
COUNTRY | France |
SUDOE REGION | Occitanie (Pyrénées-Orientales, Aude) |
LOCAL NAME | Mediterranean Coast, Golfe du Lion (Storm Gloria) |
STARTING DATE | 20/01/2020 |
FINAL DATE | 23/01/2020 |
YY (WGS84) decimal degrees | 43,12541 |
XX (WGS84) decimal degrees | 2,92378 |
TRIGGER | Intense precipitations, heavy swell, strong winds, snowfall |
PROCESSES | Overflows to watercourses (Agly, Aude), land movements (slides, rockfalls), torrents of mud |
DAMAGE TO | Floodings of houses, businesses, car parks and roads, road damages, damaging of electrical installations (23 000 homes were without electricity), damages caused in beaches |
ECONOMIC LOSSES | Amount of all damages estimated between 5 and 8 million euro (2,4 M€ in Carcassonne) |
FATALITIES | No death |
INJURIES | No injured people |
SOURCE OF INFORMATION | Web, media, video reportage, daily bulletins (civil protection) |
EMERGENCY PLAN ACTIVATED | Yes, 2 departments placed in red vigilance (Pyrénées-Orientales, Aude), 2 departments placed in orange vigilance (Ariège, Haute-Garonne), Activation of communal safeguard plans (= Plans Communaux de Sauvegarde) in a lot of damaged towns |
ACTORS INVOLVED | Deployment of 500 departmental firemen in the south area, intervention of lifeguards of UIISC 1, intervention of civil protection, intervention of local and departmental authorities |
ADOPTED MEASURES | 31 damaged towns asked to be admitted in state of natural disaster, temporary roads closure, evacuation of more than 1500 persons, evacuation de 6 villages (Torreilles, Saint-Laurent-de-la-Salanque, Le Barcarès, Pia, Rivesaltes, Claira), 250 residents hosted in a gymnasium in Aude, cancelation of many public transports (school bus particulary), etablishment of pumping and draining operations, opening of itinerary and recognition of isolated hamlets |
TOTAL COSTS | Not specified |
LINKS OF INTEREST | https://www.lindependant.fr/2020/02/10/tempete-gloria-le-departement-des-pyrenees-orientales-debloque-un-fonds-durgence-de-4-millions,8723261.php |
https://www.lindependant.fr/2020/02/09/tempete-gloria-du-departement-a-carcassonne-de-lourdes-factures-pour-une-voirie,8721403.php | |
https://france3-regions.francetvinfo.fr/occitanie/pyrenees-orientales/perpignan/aides-apres-tempete-gloria-pyrenees-orientales-faire-simple-etre-reactif-facilite-vie-1780853.html | |
https://france3-regions.francetvinfo.fr/occitanie/tempete-gloria-jour-apres-inondations-nombreux-degats-aude-pyrenees-orientales-1778713.html | |
https://www.ladepeche.fr/2020/01/22/tempete-gloria-deux-departements-places-en-vigilance-rouge-pour-des-risques-de-crue,8679219.php | |
https://www.ladepeche.fr/2020/01/23/tempete-gloria-a-carcassonne-le-plan-communal-a-permis-deviter-le-pire,8682044.php | |
https://www.lemonde.fr/planete/article/2020/01/22/apres-l-espagne-la-tempete-gloria-frappe-le-roussillon_6026794_3244.html | |
http://www.meteofrance.fr/actualites/78847627-tempete-gloria-attention-a-la-neige-et-aux-fortes-pluies-sur-le-roussillon | |
http://www.leparisien.fr/societe/tempete-gloria-nouvelles-pluies-ce-matin-alerte-rouge-maintenue-dans-les-pyrenees-orientale-et-l-aude-23-01-2020-8242368.php | |
https://www.20minutes.fr/planete/2702795-20200124-tempete-gloria-tombe-equivalent-hiver-pluie-trois-jours-aude-roussillon | |
https://www.francetvinfo.fr/meteo/inondations/intemperies-dans-le-sud-est/tempete-gloria-les-pompiers-mobilises-dans-les-pyrenees-orientales_3797177.html | |
PHOTOS ATTACHMENT |
Descargar hoja de cálculo:
E1 1 2 Inventario de eventos Francia.xlsx